University of Pittsburgh Course ENGCMP 0200- Seminar in Composition COMMRC 0520 -    Public Speaking ECON 0100 - Principles of Micro Economics SOC 0010 -      Intro to Sociology PS 0200 - American Political Process PSY 0010 -      Intro to Psychology HIST 0100 - Western Civilization I HIST 0600 -        U.S. History I PHIL 0080 -      Intro to Philosophy HAA 0010-                    Intro to World Art MUSIC 0211 -                               Western Art Music SA 0130 -       Intro to Drawing ENGLIT 0300 -                                    Intro to Literature
                           
University of Pittsburgh General Education Category * Composition Creative Expression Social Science Social Science Social Science Natural Science Historical Change or International Culture-Regional Historical Change  Philosophy The Arts or International Culture-Comparative The Arts Creative Expression Literature
                           
Bloomsburg University of PA ENG 101 COM 103 ECO 122 SOC 211 POL 120 PSY 101 HIS 125 HIS 121 PHL 111 ART 101 MUS35 101 ARS 111 ENG 151
Bucks County Community College COMP 110 COMM 110 ECON 112 SOCI 110 POLI 111 PSYC 110 HIST 111 HIST 151 PHIL 125 VAFA 191 MUSC 101 VAFA 100 LITR 261
Butler County Community College ENGL 102 COMM 201 ECON 102 SOCI 211 POLI 210 PSYC 201 HIST 122 HIST 201 PHIL 201 ARTS 101 MUSC 101 ARTS 102 ENGL 211
California University of PA ENG 101 COM 101 ECO 201 SOC 100 POS 105 PSY 100 HIS 104 HIS 101 PHI 100 ART 106 MUS 100 ART 110 ENG 107
Cheyney University of PA HEN 113 HEN 114 BEC 202 RSO 201 RPO 111 RPS 211 RHI 101 RHI 211 HPH 211 HAR 111 HMU 112 HAR 220 HEN 313
Clarion University of PA/Main ENG 111 CMST 113 ECON 212 SOC 211 PS 211 PSY 211 HIST 112 HIST 120 PHIL 211 ART 110 MUS 111 ART 121 ENG 130
Community Coll of Allegheny County ENG 101 SPH 101 ECO 103 SOC 101 POL 103 PSY 101 HIS 101 HIS 104  PHL 101 ART 106 MUS 101 ART 109 ENG 115
Community Coll of Beaver County WRIT 101 COMM 201 BUSM 256 SOCI 101 POLS 101 PSYC 101 HIST 101 HIST 111 PHIL 101 FINE 100 MUSI 101 FINE 110 LITR 210
Community Coll of Philadelphia ENGL 101 ENGL 115 ECON 182 SOC 101 POLS 111 PSYC 101 HIST 121 HIST 101 PHIL 101 ART 103 MUS 103 ART 105 ENGL 109
Delaware County Community College ENG 100 COMM 111 ECO 220 SOC 110 POL 120 PSY 140 HIS 130 HIS 110 PHI 100 ART 110 MUS 120 ART 130  
East Stroudsburg University of PA ENGL 103 CMST 253 ECON 112 SOC 111 POLS 211 PSY 100 HIST 111 HIST 141 PHIL 110 ART 101 MUS 100 ART 151 ENGL 162
Edinboro University of PA ENGL 101 COMM 107 ECON 220 SOC 100 POLI 201 PSYC 101 HIST 101 HIST 261 PHIL 200 ARHI 105 MUSC 103 ART 106 ENGL 115
Harrisburg Area Community College ENGL 102 SPCH 101 ECON 202 SOCI 201 GP 201 PSYC 101 HIST 201 HIST 103 PHIL 101 HUM 104 MUS 102 ART 121  ENGL 207
Indiana University of PA/Main ENGL 101 ENGL 310 ECON 122 SOC 151 PLSC 111 PSYC 101 HIST 201 HIST 204 PHIL 120 ARHI 101 MUHI 101 ART 112  ENGL 121
Kutztown University of PA ENG 023 SPE 010 ECO 012 SOC 010 POL 010 PSY 011 HIS 014 HIS 025 PHI 030 ART 015 MUS 010 FAR 015 ENG 010
Lackawanna College ENG 105 COM 125 ECO 110 SSC 105 HIS 118 PSY 105 CIV 100 HIS 105 PHL 105 ART 105     ENG 110
Lehigh Carbon Community College ENG 105 ENG 111 ECO 202 SOC 150 PSC 230 PSY 140 HIS 130 HIS 123 PHI 201 ART 101 MUS 101 ART 110 ENG 230
Lincoln University ENG 102 ENG 203 ECO 202 SOC 101   PSY 101 HIS 101 HIS 105 PHL 101 ART 201 MUS 200 ART 205 ENG 211
Lock Haven University of PA/Main ENGL 100 SPCH 102   SOCI 101 POLI 105 PSYC 100 HIST 101 HIST 201 PHIL 101 ART 103 MUSI 101 ART 112 ENGL 110
Luzerne County Community College ENG 101 SPE 125 ECO 152 SOC 215 POS 101 PSY 103 HIS 101 HIS 201 PHI 150 ART 110 MUS 150 CAR 119 ENG 104
Mansfield University of PA ENG 1112 COM 1101 ECO 1102 SOC 1101 PSC 2201 PSY 1101 HST 1111 HST 2201 PHL 2201 ARH 1101 MU 1101 ART 2248 ENG 1115
Millersville University of PA ENGL 110 COMM 100 ECON 102 SOCY 101 GOVT 111 PSYC 100 HIST 101 HIST 106 PHIL 100 ART 100 MUSI 100 ART 133 ENGL 230
Montgomery County Community College ENG 101 SPC 120 ECO 122 SOC 101 POL 124 PSY 101 HIS 105 HIS 203 PHI 100 ART 101 MUS 110 ART 111 ENG 222
Northampton Community College ENGL 101 CMTH 102 ECON 251 SOCA 103 POLS 110 PSYC 103 HIST 153 HIST 113 PHIL 201 ARTA 101 MUSC 101 ARTA 107 ENGL 260
PA College of Technology ENL 111 SPC 101 ECO 112 SOC 111 PSC 231 PSY 111 HIS 115 HIS 135 PHL 110 ART 135 MUS 111 ART 180  
PA Highlands Community College ENG 110 COM 101 ECO 110 SOC 100 GOV 100 PSY 100 CIV 100 HIS 100 HUM 110 HUM 105 HUM 130 HUM 111 ENG 200
Reading Area Community College COM 121 COM 151 BUS 201 SOC 130 POS 130 PSY 130 HIS 120 HIS 110 HUM 271 HUM 201 HUM 221 HUM 111 HUM 231
Saint Francis University ENGL 103 SPCH 103 ECON 102 SOC 101 PLSC 102 PSYC 101 HIST 101 HIST 103 PHIL 205 ART 201 MUS 101 ART 111 ENGL 104
Shippensburg University of PA ENG 101 HCS 100 ECN 102 SOC 101 PLS 100 PSY 101 HIS 105 HIS 201 PHL 101 ART 101 MUS 121 ART 110 ENG 250
Slippery Rock University of PA ENGL 101 COMM 200 ECON 202 PROF 201 POLS 101 PSYC 105 HIST 151 HIST 201 PHIL 101 ART 226 MUSI 101 ART 105 ENGL 210
West Chester University of PA WRT 120 SPK 208 ECO 112 SOC 200 PSC 100 PSY 100 HIS 101 HIS 151 PHI 101 ARH 101 MHL 121 ART 106 LIT 165
Westmoreland County Community College ENG 161 SPC 155 ECN 156 SOC 155 POL 155 PSY 160 HIS 155 HIS 255 PHL 160 ART 155 MUS 155 ART 162 ENG 255
                           
Penn State1 ENGL 015 CAS 100 ECON 002 SOC 001 PL SC 001 PSYCH 100 HIST 001 HIST 020 PHIL 001 ART H 100 MUSIC 005 ART 020 ENG 201
Temple University1 ENG 0802 STOC 1111  ECON 1102 SOC 1176 POLS 1101 PSY 1071 HIST 2301 HIST 1101 PHIL 1101 ARTH 1001 MUST 1761 ART 1401 EN 1197
                           
* Note:  Specfic courses may not be accepted as meeting general education requirements for all majors.  Students are encouraged to contact the School into which they plan to enroll for details.           
1 The following courses at Penn State and Temple transfer as equivalent to the listed Pitt course.  However, the equivalent courses at the other institutions may be different for Temple and Penn State than those for Pitt.